National Association of Royalty OwnersThe Only National Organization Representing Oil & Gas Royalty Owners Interest |
Government Agencies | For a full current and interactive list of Oil and Gas Regulatory Agencies by state, |
Name |
Web Site |
---|---|
Environmental Council of the States | http://www.ecos.org/ |
National Conference of State Legislatures |
http://www.ncsl.org/ |
National Governors Association (NGA) |
http://www.nga.org/cms/home.html |
Petroleum Technology Transfer Council (PTTC) |
http://www.pttc.org/ |
Name | Web Page |
---|---|
50 States | http://www.50states.com |
Bureau of Land Management (BLM) | http://www.blm.gov |
Chemical Safety Board | http://www.csb.gov |
Department of the Treasury | http://www.ustreas.gov/ |
Energy Information Administration | http://www.eia.doe.gov/ |
Environmental Protection Agency (U.S. EPA) | http://www.epa.gov/ |
Federal Energy Bar Association | http://www.eba-net.org/ |
Federal Energy Regulatory Commission (FERC) | http://www.ferc.gov/ |
Fossil Energy Online – DOE | http://www.fossil.energy.gov/ |
General Land Office Records In the green bar under General Land Office Records click on Search Surveys. If you are researching a state that is on the rectangular survey method, we recommend just putting in the state name and then selecting ALL COUNTIES. | http://www.glorecords.blm.gov/ |
GovEngine.com | http://www.govengine.com/ |
Minerals Management Service (MMS) | http://www.mms.gov/ |
Bureau of Ocean Energy Management | https://www.boem.gov |
National Archives and Records Administration | http://www.nara.gov/ |
Public Records Online | http://www.netronline.com/public_records.htm |
U.S. EPA Natural Gas STAR Program | http://www.epa.gov/gasstar/ |
U.S. Congress | http://www.congress.gov |
U.S. Senate | http://www.senate.gov |
QUESTIONS?
| QUESTIONS AFTER HOURS? |
© Copyright 2022 National Association of Royalty Owners